specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Maximize the space in your training facility or classroom with the Flash Furniture Kathryn 6' Plastic Folding Training Table. This versatile rectangular folding table provides additional space for your designated training room, classroom, or office, seating up to 3 adults comfortably on one side while ensuring each person has a clear view of the board and instructor.
The table can be used as a test packet pick up spot for your students, a spot for hosting a sip and paint party with friends and family, setting up products at convention centers, or distributing travel brochures or information pamphlets to trainees. Constructed with a 1.75" waterproof plastic tabletop and durable powder-coated locking legs, this multipurpose training table is suitable for indoor or outdoor use and can support up to 220 pounds of static weight.
Cleanup is a breeze as you can simply wipe down the table with a damp cloth as needed. The bi-fold design allows for easy transportation and compact storage in-between uses, while the non-marring floor caps on the legs protect your flooring surfaces from damage. With dimensions of 18" W x 70.8" D x 29" H, this rectangular event table is the perfect size for accommodating all your papers, supplies, food and drinks, and more.
The table does not require any assembly, making it convenient for immediate use. Its versatile uses make it ideal for various settings, whether it be training rooms, classrooms, offices, or events. The durable construction ensures longevity and the foldable leg design allows for easy transportation and storage when not in use. Invest in the Flash Furniture Kathryn 6' Plastic Folding Training Table for a practical and versatile solution to maximize space in your training facility or classroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Flash Furniture | ||||
product_dimensions | 18"D x 70.8"W x 29"H | ||||
maximum_weight_recommendation | 220 Pounds | ||||
color | White | ||||
product_care_instructions | DC-Damp cloth | ||||
recommended_uses_for_product | Training | ||||
table_design | Console Table | ||||
style | Table | ||||
seating_capacity | 3 | ||||
finish_type | Cream | ||||
base_type | T | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
model_name | Flash Furniture | ||||
included_components | 18x70.8 White Fold Train Table | ||||
furniture_finish | Gray Powder Coat | ||||
size | Set of 1 | ||||
min_required_door_width | 30 Inches | ||||
leg_style | Straight Leg | ||||
tabletop_thickness | 1.75 Inches | ||||
base_material | Metal | ||||
is_foldable | No | ||||
is_stain_resistant | No | ||||
item_width | 70.8 Inches | ||||
material | Plastic: Polyethylene, Plastic, Metal | ||||
number_of_items | 1 | ||||
recommended_number_of_people_for_assembly | 3 | ||||
specific_uses_for_product | Residential Use,Non Residential Use | ||||
warranty_type | Limited | ||||
base_to_top_distance | 29 Inches | ||||
unextended_seating_capacity | 3 | ||||
top_color | White | ||||
handle_material | Metal | ||||
handle_finish_type | Powder Coated Gray | ||||
includes_all_assembly_tools | No | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_resizable | No | ||||
bench_quantity | 1 | ||||
furniture_base_movement | Glide | ||||
global_trade_identification_number | 00847254033541 | ||||
manufacturer | Flash Furniture | ||||
upc | 780667867788 791769567186 847254033541 640793538610 782386331472 | ||||
item_weight | 21 pounds | ||||
country_of_origin | Thailand | ||||
item_model_number | RB-1872-GG | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,447 in Home & Kitchen (See Top 100 in Home & Kitchen) #7 in Folding Tables | ||||
is_discontinued_by_manufacturer | No | ||||
fabric_type | Metal/Plastic: Polyethylene/Plastic | ||||
finish_types | Cream | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
warranty_description | 1 year limited. | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM mondawe table
MORE FROM recommendation